Seed | Team Name | Season To Date | Streak | Spirit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
W | L | T | D | P | GF | GA | +/- | ||||
1 | Falling Leaves / | 4 | 2 | 2 | 0 | 10 | 77 | 59 | 18 | - | |
2 | Harvest Huckers / | 3 | 1 | 1 | 0 | 7 | 45 | 29 | 16 | 2W | |
3 | Equinox / | 1 | 3 | 0 | 0 | 2 | 36 | 55 | -19 | 2L | |
4 | Autumn Moon / | 0 | 2 | 1 | 0 | 1 | 9 | 24 | -15 | 2L |
Spirit symbols: 0-4: 4-6: 6-9: 9-10: