Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Sep 4, 2017 | 6:30PM-8:00PM | HIL 2 | Team 6 (home) | 11 - 2 |
Mon Sep 11, 2017 | 6:30PM-8:00PM | HIL 2 | Team Toque (u29) (away) | 11 - 8 |
Mon Sep 18, 2017 | 6:30PM-8:00PM | HIL 2 | Drastic Plastic Fall / (home) | 6 - 15 |
Mon Sep 25, 2017 | 9:30PM-11:00PM | HIL 1 | Blu Paul's Disc Race (away) | 8 - 14 |
Mon Oct 2, 2017 | 8:00PM-9:30PM | HIL 1 | Hammertime (away) | 13 - 11 |
Mon Oct 9, 2017 | 9:30PM-11:00PM | HIL 1 | Team 6 (home) | 6 - 0 (default) |
Mon Oct 16, 2017 | 9:30PM-11:00PM | HIL 2 | Team 6 (away) | 6 - 0 (default) |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.