Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | FSP 1 | NADS (home) | 15 - 10 |
Thu May 24, 2018 | 6:45PM-8:35PM | UPI 13 | Green Bastards From Parts Unknown (away) | 15 - 11 |
Thu May 31, 2018 | 6:45PM-8:40PM | FSP 1 | Drunk & Disc-Oriented + (home) | 15 - 3 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | CHF 2 | Top Gun (home) | 4 - 15 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | LLL 6 | Bellies (away) | 7 - 15 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | UPI 6 | Truth Bombs / (home) | 9 - 15 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | LLL 7 | Carnies (away) | 15 - 6 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | LLL 7 | Flix Are For Kids (away) | 16 - 16 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | CHF 2 | Top Gun (home) | 8 - 15 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | LLL 6 | Bellies (away) | 9 - 15 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | LLL 8 | Carnies (home) | 15 - 7 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | FSP 1 | Drastic Plastic / (away) | 14 - 11 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | UPI 1 | NADS (away) | 15 - 6 |
Thu Aug 30, 2018 | 6:30PM-7:45PM | LLL 5 | SNAFU (away) | 9 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.