Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | LLL 7 | Alternative Flicks / (home) | 5 - 15 |
Thu May 24, 2018 | 6:45PM-8:35PM | STR 3 | The Moors (away) | 8 - 15 |
Thu May 31, 2018 | 6:45PM-8:40PM | CHF 2 | Non-Billable Hours (away) | 14 - 14 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | STR 2 | The Blueberry Cartel (home) | 6 - 15 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | LLL 7 | Gotta Catch 'em All (away) | 15 - 2 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | LLL 5 | Squeaky (home) | 15 - 5 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | STR 2 | Third Half Heroes (away) | 15 - 5 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | LLL 8 | Random Fling (home) | 3 - 15 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | STR 3 | Social Misflicks (away) | 6 - 15 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | UPI 14 | Deep Diskin (home) | 3 - 15 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | STR 1 | The Moors (home) | 8 - 15 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | UPI 1 | Squeaky (home) | 13 - 8 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | STR 1 | Non-Billable Hours (away) | 12 - 6 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | STR 3 | Some'n Some (home) | 4 - 15 |
Thu Aug 30, 2018 | 6:30PM-7:45PM | LLL 4 | Random Fling (away) | 7 - 13 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.