Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | CHF 1 | Killer Bunnies (away) | 8 - 15 |
Thu May 24, 2018 | 6:45PM-8:30PM | RVC | Random Fling (home) | 15 - 11 |
Thu May 31, 2018 | 6:45PM-8:40PM | LLL 8 | Social Misflicks (away) | 15 - 8 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | UPI 1 | Some'n Some (home) | 16 - 17 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | UPI 14 | SNAFU (away) | 12 - 15 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | UPI 19 | Syzygy / (away) | 11 - 15 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | LLL 8 | Air Benders (home) | 10 - 15 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | UPI 13 | The Blueberry Cartel (home) | 15 - 5 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | STR 1 | The Moors (home) | 15 - 8 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | UPI 13 | Drink M' Salty Sea Grog (away) | 13 - 14 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | UPI 1 | Killer Bunnies (away) | 13 - 12 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | UPI 6 | Turtles (home) | 15 - 8 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | UPI 14 | Syzygy / (away) | 15 - 6 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | LLL 8 | Syzygy / (away) | 15 - 5 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.