Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-8:30PM | STR 2 | Flix Are For Kids (away) | 11 - 9 |
Thu May 24, 2018 | 6:45PM-8:35PM | STR 2 | SNAFU (home) | 11 - 7 |
Thu May 31, 2018 | 6:45PM-8:40PM | STR 3 | NADS (away) | 4 - 15 |
Thu Jun 7, 2018 | 6:45PM-8:50PM | STR 3 | Moby Discs (away) | 15 - 12 |
Thu Jun 14, 2018 | 6:45PM-8:50PM | CHF 1 | Alternative Flicks / (home) | 15 - 12 |
Thu Jun 21, 2018 | 6:45PM-8:55PM | UPI 14 | Turtles (home) | 16 - 17 |
Thu Jun 28, 2018 | 6:45PM-8:55PM | FSP 1 | Flix Are For Kids (home) | 11 - 15 |
Thu Jul 5, 2018 | 6:45PM-8:55PM | STR 3 | Carnies (home) | 15 - 10 |
Thu Jul 12, 2018 | 6:45PM-8:50PM | STR 2 | Drink M' Salty Sea Grog (away) | 15 - 2 |
Thu Jul 19, 2018 | 6:45PM-8:45PM | STR 3 | Drunk & Disc-Oriented + (away) | 15 - 2 |
Thu Aug 2, 2018 | 6:45PM-8:30PM | UPI 2 | Moby Discs (away) | 15 - 9 |
Thu Aug 9, 2018 | 6:45PM-8:20PM | STR 1 | Drastic Plastic / (home) | 15 - 10 |
Thu Aug 16, 2018 | 6:45PM-8:10PM | STR 3 | Top Gun (away) | 3 - 15 |
Thu Aug 23, 2018 | 6:30PM-7:55PM | STR 1 | Drastic Plastic / (away) | 11 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.