Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Nov 14, 2018 | 9:50PM-11:00PM | CUF 2 | WOLF (home) | 43 - 14 |
Wed Nov 21, 2018 | 7:30PM-8:40PM | CUF 2 | Syndicate2 (away) | 23 - 17 |
Wed Nov 28, 2018 | 8:40PM-9:50PM | CUF 2 | Those Guys (away) | 34 - 12 |
Wed Jan 2, 2019 | 7:30PM-8:40PM | CUF 2 | Free Radicals (home) | 28 - 27 |
Wed Jan 9, 2019 | 9:50PM-11:00PM | CUF 2 | Fire Breathing Kitties (away) | 33 - 22 |
Wed Jan 16, 2019 | 8:40PM-9:50PM | CUF 2 | Wiggle Waggle / (home) | 41 - 23 |
Wed Jan 23, 2019 | 9:50PM-11:00PM | CUF 2 | Free Radicals (home) | 29 - 19 |
Wed Jan 30, 2019 | 7:30PM-8:40PM | CUF 2 | Those Guys (home) | 25 - 25 |
Wed Feb 6, 2019 | 9:50PM-11:00PM | CUF 2 | Huck Huck Goose / (away) | 33 - 22 |
Wed Feb 13, 2019 | 8:40PM-9:50PM | CUF 2 | Fire Breathing Kitties (away) | 26 - 24 |
Wed Feb 20, 2019 | 8:40PM-9:50PM | CUF 2 | Free Radicals (home) | 42 - 22 |
Wed Feb 27, 2019 | 8:40PM-9:50PM | CUF 2 | Syndicate2 (away) | 39 - 22 |
Wed Mar 6, 2019 | 9:50PM-11:00PM | CUF 2 | Those Guys (home) | 25 - 28 |
Wed Mar 13, 2019 | 7:30PM-8:40PM | CUF 2 | Fire Breathing Kitties (away) | 33 - 28 |
Wed Mar 20, 2019 | 7:30PM-8:40PM | CUF 2 | Wiggle Waggle / (home) | 41 - 26 |
Wed Mar 27, 2019 | 9:50PM-11:00PM | CUF 2 | Fire Breathing Kitties (away) | 29 - 22 |
Wed Apr 3, 2019 | 7:30PM-8:40PM | CUF 2 | Those Guys (home) | 22 - 19 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.