Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Nov 14, 2018 | 8:40PM-9:50PM | CUF 2 | Free Radicals (home) | 26 - 24 |
Wed Nov 21, 2018 | 9:50PM-11:00PM | CUF 2 | Those Guys (away) | 16 - 25 |
Wed Nov 28, 2018 | 7:30PM-8:40PM | CUF 2 | WOLF (home) | 31 - 21 |
Wed Jan 2, 2019 | 8:40PM-9:50PM | CUF 2 | Syndicate2 (away) | 26 - 16 |
Wed Jan 9, 2019 | 9:50PM-11:00PM | CUF 2 | Those Jolly Guys (home) | 22 - 33 |
Wed Jan 16, 2019 | 7:30PM-8:40PM | CUF 2 | Free Radicals (home) | 28 - 14 |
Wed Jan 23, 2019 | 7:30PM-8:40PM | CUF 2 | Huck Huck Goose / (away) | 28 - 16 |
Wed Jan 30, 2019 | 9:50PM-11:00PM | CUF 2 | Wiggle Waggle / (home) | 17 - 27 |
Wed Feb 6, 2019 | 8:40PM-9:50PM | CUF 2 | Those Guys (away) | 17 - 28 |
Wed Feb 13, 2019 | 8:40PM-9:50PM | CUF 2 | Those Jolly Guys (home) | 24 - 26 |
Wed Feb 20, 2019 | 9:50PM-11:00PM | CUF 2 | Syndicate2 (away) | 21 - 13 |
Wed Feb 27, 2019 | 7:30PM-8:40PM | CUF 2 | Those Guys (away) | 19 - 22 |
Wed Mar 6, 2019 | 8:40PM-9:50PM | CUF 2 | Wiggle Waggle / (away) | 30 - 17 |
Wed Mar 13, 2019 | 7:30PM-8:40PM | CUF 2 | Those Jolly Guys (home) | 28 - 33 |
Wed Mar 20, 2019 | 9:50PM-11:00PM | CUF 2 | Free Radicals (home) | 23 - 26 |
Wed Mar 27, 2019 | 9:50PM-11:00PM | CUF 2 | Those Jolly Guys (home) | 22 - 29 |
Wed Apr 3, 2019 | 8:40PM-9:50PM | CUF 2 | Free Radicals (away) | 36 - 26 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.