Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 27, 2019 | 6:45PM-8:40PM | MOF 1 | Fetch (away) | 9 - 15 |
Mon Jun 3, 2019 | 6:45PM-8:45PM | UPI 16 | Young bloods (home) | 13 - 15 |
Mon Jun 10, 2019 | 6:45PM-8:50PM | MOF 2 | Carpe Disc / (home) | 15 - 7 |
Mon Jun 17, 2019 | 6:45PM-8:55PM | UPI 19 | Big Dills (away) | 15 - 13 |
Mon Jun 24, 2019 | 6:45PM-8:55PM | UPI 18 | This was a Good Idea? (home) | 13 - 15 |
Mon Jul 8, 2019 | 6:45PM-8:50PM | UPI 3 | Fetch (home) | 10 - 15 |
Mon Jul 15, 2019 | 6:45PM-8:50PM | UPI 18 | Hug Machine (away) | 12 - 15 |
Mon Jul 22, 2019 | 6:45PM-8:40PM | MOF 2 | Young bloods (away) | 15 - 12 |
Mon Jul 29, 2019 | 6:45PM-8:35PM | LLL 1 | Big Dills (home) | 15 - 7 |
Mon Aug 12, 2019 | 6:45PM-8:15PM | MOF 1 | Straight Outta Ouais (home) | 6 - 15 |
Mon Aug 19, 2019 | 6:30PM-8:05PM | UPI 5 | Vanguard (home) | 5 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.