Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 27, 2019 | 6:30PM-8:30PM | BFP 4 | Green (Nepean u17) (home) | not entered |
Mon Jun 3, 2019 | 6:30PM-8:30PM | BFP 4 | Yellow (Nepean u17) (home) | not entered |
Mon Jun 10, 2019 | 6:30PM-8:30PM | BFP 4 | Blue (Nepean u17) (away) | not entered |
Mon Jun 24, 2019 | 6:30PM-8:30PM | BFP 3 | Green (Nepean u17) (home) | not entered |
Mon Jul 8, 2019 | 6:30PM-8:30PM | BFP 4 | Yellow (Nepean u17) (away) | not entered |
Mon Jul 15, 2019 | 6:30PM-8:30PM | BFP 3 | Blue (Nepean u17) (away) | not entered |
Mon Jul 22, 2019 | 6:30PM-8:30PM | BFP 3 | Green (Nepean u17) (away) | not entered |
Mon Jul 29, 2019 | 6:30PM-8:30PM | BFP 3 | Yellow (Nepean u17) (home) | not entered |
Mon Aug 5, 2019 | 6:30PM-8:30PM | BFP 4 | Blue (Nepean u17) (away) | not entered |
Mon Aug 12, 2019 | 6:30PM-8:30PM | BFP 4 | Green (Nepean u17) (home) | not entered |
Mon Aug 19, 2019 | 6:30PM-8:30PM | BFP 4 | Yellow (Nepean u17) (away) | not entered |
Mon Aug 26, 2019 | 6:30PM-8:30PM | BFP 4 | Blue (Nepean u17) (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.