Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jun 24, 2019 | 6:30PM-8:55PM | LLL 6 | Orange (Central u10) (away) | not entered |
Mon Jul 8, 2019 | 6:30PM-8:50PM | LLL 6 | Orange (Central u10) (home) | not entered |
Mon Jul 15, 2019 | 6:30PM-8:50PM | LLL 6 | Orange (Central u10) (home) | not entered |
Mon Jul 22, 2019 | 6:30PM-8:40PM | LLL 6 | Orange (Central u10) (away) | not entered |
Mon Jul 29, 2019 | 6:30PM-8:35PM | LLL 5 | Orange (Central u10) (away) | not entered |
Mon Aug 5, 2019 | 6:30PM-8:25PM | LLL 6 | Orange (Central u10) (home) | not entered |
Mon Aug 12, 2019 | 6:30PM-8:15PM | LLL 5 | Orange (Central u10) (away) | not entered |
Mon Aug 19, 2019 | 6:30PM-8:05PM | LLL 5 | Orange (Central u10) (home) | not entered |
Mon Aug 26, 2019 | 6:30PM-7:50PM | LLL 5 | Orange (Central u10) (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.