Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:30PM-8:30PM | BFP 3 | Maroon (Nepean u17) (home) | 9 - 10 (unofficial) |
Thu May 30, 2019 | 6:30PM-8:30PM | BFP 3 | Blue (Nepean u17) (away) | not entered |
Thu Jun 6, 2019 | 6:30PM-8:30PM | BFP 4 | Yellow (Nepean u17) (home) | not entered |
Thu Jun 13, 2019 | 6:30PM-8:30PM | BFP 3 | Maroon (Nepean u17) (away) | not entered |
Thu Jun 20, 2019 | 6:30PM-8:30PM | BFP 4 | Blue (Nepean u17) (home) | not entered |
Thu Jun 27, 2019 | 6:30PM-8:30PM | BFP 4 | Yellow (Nepean u17) (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.