Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 13, 2019 | 6:30PM-8:00PM | CUR 2 | Beautiful Badgers / (home) | 11 - 6 |
Mon May 20, 2019 | 6:30PM-8:00PM | CUR 2 | Forcing Foxes / (away) | 13 - 4 |
Mon May 27, 2019 | 8:00PM-9:30PM | CUR 2 | Hucking Hamsters / (home) | 15 - 6 |
Mon Jun 3, 2019 | 8:00PM-9:30PM | CUR 2 | Blading Baboons / (away) | 15 - 6 |
Mon Jun 10, 2019 | 8:00PM-9:30PM | CUR 1 | Flicking Flamingos / (away) | 12 - 10 |
Mon Jun 17, 2019 | 6:30PM-8:00PM | CUR 1 | Bidding Buffalos / (home) | 15 - 10 |
Mon Jun 24, 2019 | 6:30PM-8:00PM | CUR 2 | Samanders / (home) | 15 - 10 |
Mon Jul 8, 2019 | 6:30PM-8:00PM | CUR 2 | Blading Baboons / (away) | 10 - 6 |
Mon Jul 15, 2019 | 8:00PM-9:30PM | CUR 2 | Flicking Flamingos / (home) | 15 - 12 |
Mon Jul 22, 2019 | 8:00PM-9:30PM | CUR 1 | Hucking Hamsters / (away) | 15 - 12 |
Mon Jul 29, 2019 | 6:30PM-8:00PM | CUR 2 | Samanders / (home) | 11 - 6 |
Mon Aug 5, 2019 | 8:00PM-9:30PM | CUR 2 | Beautiful Badgers / (home) | 14 - 6 |
Mon Aug 12, 2019 | 6:30PM-8:00PM | CUR 1 | Hucking Hamsters / (away) | 15 - 6 |
Mon Aug 19, 2019 | 6:30PM-8:00PM | CUR 2 | Flicking Flamingos / (away) | 13 - 3 |
Mon Aug 26, 2019 | 6:30PM-8:00PM | CUR 2 | Bidding Buffalos / (away) | 11 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.