Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jul 6, 2021 | 6:30PM-8:55PM | LLL 1 | In it to spin it (home) | 15 - 4 |
Tue Jul 20, 2021 | 6:30PM-8:45PM | LLL 5 | HoFor (away) | 15 - 11 |
Tue Jul 27, 2021 | 6:30PM-8:35PM | LLL 5 | Family / (away) | 11 - 15 |
Tue Aug 3, 2021 | 6:45PM-8:25PM | UPI 11 | WOLF (home) | 15 - 8 |
Tue Aug 10, 2021 | 6:30PM-8:15PM | LLL 5 | SNAFU (home) | 15 - 4 |
Tue Aug 17, 2021 | 6:30PM-8:05PM | LLL 7 | Chick Flix (home) | 15 - 12 |
Tue Aug 24, 2021 | 6:30PM-7:55PM | LLL 5 | Deep Country Canada (away) | 14 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.