Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jul 11, 2021 | 11:00AM-12:30PM | UPI 7 | MGM Lions / (away) | 13 - 11 |
Sun Jul 18, 2021 | 11:00AM-12:30PM | UPI 7 | MGM Lions / (home) | not entered |
Sun Jul 25, 2021 | 11:00AM-12:30PM | UPI 7 | MGM Lions / (home) | not entered |
Sun Aug 1, 2021 | 11:00AM-12:30PM | UPI 7 | MGM Lions / (away) | not entered |
Sun Aug 8, 2021 | 11:00AM-12:30PM | UPI 7 | MGM Lions / (away) | not entered |
Sun Aug 15, 2021 | 11:00AM-12:30PM | UPI 7 | MGM Lions / (home) | not entered |
Sun Aug 22, 2021 | 11:00AM-12:30PM | UPI 7 | MGM Lions / (away) | not entered |
Sun Aug 29, 2021 | 11:00AM-7:45PM | UPI 7 | MGM Lions / (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.