Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2022 | 6:30PM-8:30PM | LLL 8 | It's a Frisbee (away) | 11 - 5 |
Tue May 24, 2022 | 6:30PM-8:35PM | UPI 8 | QuickFlix (away) | 4 - 15 |
Tue May 31, 2022 | 6:30PM-8:40PM | LLL 6 | Uppercuts II (home) | 15 - 9 |
Tue Jun 7, 2022 | 6:45PM-8:50PM | UPI 8 | Los Chupacabras (away) | 15 - 9 |
Tue Jun 14, 2022 | 6:45PM-8:50PM | UPI 3 | Game of Throws (home) | 12 - 15 |
Tue Jun 21, 2022 | 6:45PM-8:55PM | UPI 4 | Screaming Yellow Zonkers (home) | 8 - 13 |
Tue Jun 28, 2022 | 6:45PM-8:55PM | UPI 8 | MILLAA (away) | 13 - 12 |
Tue Jul 5, 2022 | 6:45PM-8:55PM | UPI 15 | Plastic Addiction (home) | 14 - 16 |
Tue Jul 12, 2022 | 6:45PM-8:50PM | LLL 8 | SNAFU (home) | 4 - 15 |
Tue Jul 19, 2022 | 6:45PM-8:45PM | LLL 8 | Bullets (away) | 15 - 7 |
Tue Jul 26, 2022 | 6:45PM-8:35PM | UPI 3 | Disc Connected (away) | 15 - 4 |
Tue Aug 2, 2022 | 6:30PM-8:30PM | LLL 6 | Screaming Yellow Zonkers (away) | 7 - 14 |
Tue Aug 9, 2022 | 6:30PM-8:20PM | UPI 6 | Capital Punishment (home) | 15 - 7 |
Tue Aug 16, 2022 | 6:30PM-8:10PM | UPI 11 | HnG / (home) | 1 - 15 |
Tue Aug 23, 2022 | 6:30PM-7:55PM | LLL 5 | Uppercuts II (home) | 10 - 9 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.