Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 22, 2024 | 6:45PM-8:35PM | UPI 3 | Game of Throws (away) | 7 - 15 |
Wed May 29, 2024 | 6:45PM-8:40PM | BFP 3 | Plastic Addiction (home) | 9 - 15 |
Wed Jun 5, 2024 | 6:45PM-8:45PM | BFP 4 | Down to Flick (home) | 15 - 11 |
Wed Jun 12, 2024 | 6:45PM-8:50PM | BFP 1 | Bytown Bonobos (home) | 15 - 9 |
Wed Jun 19, 2024 | 6:45PM-8:55PM | UPI 18 | Frisbee Puns / (away) | 7 - 15 |
Wed Jun 26, 2024 | 6:45PM-8:55PM | BFP 3 | Plastic Addiction (home) | 15 - 11 |
Wed Jul 3, 2024 | 6:45PM-8:55PM | POT 2 | Huckin' Horse (away) | 9 - 15 |
Wed Jul 17, 2024 | 6:45PM-8:45PM | UPI 6 | Game of Throws (away) | 15 - 14 |
Wed Jul 24, 2024 | 6:45PM-8:40PM | UPI 6 | Netflicks and Chilly / (home) | 8 - 15 |
Wed Jul 31, 2024 | 6:45PM-8:30PM | BFP 2 | Bytown Bonobos (away) | 14 - 9 |
Wed Aug 7, 2024 | 6:45PM-8:20PM | UPI 5 | Blue Steel (away) | 12 - 13 |
Wed Aug 14, 2024 | 6:45PM-8:20PM | POR 2 | Frisbee Puns / (home) | 7 - 11 |
Wed Aug 21, 2024 | 6:30PM-8:00PM | SFX 2 | Game of Throws (home) | 5 - 8 |
Spirit symbols: 0-6: 6-12: 12-18: 18-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.