Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 11, 2024 | 9:30PM-11:00PM | CUP 1 | Game of Throws (home) | 11 - 9 |
Wed Sep 18, 2024 | 6:00PM-7:30PM | RCC 2 | Hucking Horse / (away) | 9 - 12 |
Wed Sep 25, 2024 | 9:30PM-11:00PM | CUP 2 | Frisbee Puns (away) | 14 - 9 |
Wed Oct 2, 2024 | 7:30PM-9:00PM | DPP 2 | Down to Flick (home) | 11 - 6 |
Wed Oct 9, 2024 | 7:30PM-9:00PM | RCC 2 | SweetFall (home) | 12 - 4 |
Wed Oct 16, 2024 | 6:00PM-7:30PM | RCC 1 | Beanies / (away) | 15 - 8 |
Wed Oct 23, 2024 | 6:00PM-7:30PM | RCC 1 | Chili Poppers +/ (away) | 10 - 12 |
Wed Oct 23, 2024 | 7:30PM-9:00PM | RCC 1 | Raisin Hell (away) | 11 - 11 |
Wed Oct 30, 2024 | 7:30PM-9:00PM | DPP 2 | Family Ties (home) | 8 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.