Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 3, 2024 | 7:30PM-9:00PM | ORD 1 | Team #08 / (home) | not entered |
Sun Nov 10, 2024 | 7:30PM-9:00PM | ORD 1 | Team #05 / (away) | 12 - 15 |
Sun Nov 17, 2024 | 7:30PM-9:00PM | ORD 3 | Team #10 / (away) | 16 - 27 |
Sun Dec 1, 2024 | 7:30PM-9:00PM | ORD 3 | Team #09 / (home) | |
Sun Dec 8, 2024 | 7:30PM-9:00PM | ORD 2 | Team #02 / (home) | |
Sun Dec 15, 2024 | 7:30PM-9:00PM | ORD 1 | Team #01 / (home) | |
Sun Dec 22, 2024 | 7:30PM-9:00PM | ORD 3 | Team #06 / (away) |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.