Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 3, 2024 | 7:30PM-9:00PM | ORD 1 | Team #07 / (away) | not entered |
Sun Nov 10, 2024 | 5:00PM-6:30PM | ORD 1 | Team #10 / (home) | 32 - 28 |
Sun Nov 17, 2024 | 7:30PM-9:00PM | ORD 2 | Team #09 / (away) | 37 - 30 |
Sun Dec 1, 2024 | 5:00PM-6:30PM | ORD 1 | Team #03 / (home) | |
Sun Dec 8, 2024 | 7:30PM-9:00PM | ORD 1 | Team #05 / (away) | |
Sun Dec 15, 2024 | 7:30PM-9:00PM | ORD 2 | Team #06 / (home) | |
Sun Dec 22, 2024 | 7:30PM-9:00PM | ORD 1 | Team #01 / (away) |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.