Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 11, 2014 | 8:00PM-9:30PM | HIL 2 | Shift (away) | 10 - 18 |
Thu Sep 18, 2014 | 8:00PM-9:30PM | HIL 1 | Ultimate Friskees - Fall 2014 (home) | 10 - 10 |
Thu Sep 25, 2014 | 6:30PM-8:30PM | SGT 1 | SNAFU fall (away) | 9 - 15 |
Thu Oct 2, 2014 | 6:30PM-8:30PM | CFD 1 | Thirsty Samsquanches / (home) | 13 - 15 |
Thu Oct 9, 2014 | 9:30PM-11:00PM | HIL 1 | The Hard G's (away) | 15 - 9 |
Thu Oct 16, 2014 | 8:30PM-10:30PM | LEP Soccer (Prac) | Corporate Disc Fall (home) | 9 - 15 |
Thu Oct 23, 2014 | 8:30PM-10:30PM | SGT 1 | Drastic Plastic Fall (home) | 16 - 17 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.