Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 11, 2014 | 6:30PM-8:30PM | RVC | F.R.E.D. (home) | 3 - 15 |
Thu Sep 18, 2014 | 8:30PM-10:30PM | RVC | F.R.E.D. (away) | 5 - 10 |
Thu Sep 25, 2014 | 6:30PM-8:30PM | RVC | F.R.E.D. (home) | 14 - 14 |
Thu Oct 2, 2014 | 8:30PM-10:30PM | RVC | F.R.E.D. (away) | 12 - 13 |
Thu Oct 9, 2014 | 6:30PM-8:30PM | RVC | F.R.E.D. (away) | 15 - 8 |
Thu Oct 16, 2014 | 8:30PM-10:30PM | RVC | F.R.E.D. (home) | 0 - 0 |
Thu Oct 23, 2014 | 6:30PM-8:30PM | RVC | F.R.E.D. (away) | 10 - 15 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.