Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Jan 11, 2015 | 6:00PM-7:15PM | CBB 2 | Old Folks Home (away) | 24 - 22 |
Sun Jan 18, 2015 | 6:00PM-7:15PM | CBB 2 | Turlututu (away) | 23 - 24 |
Sun Jan 25, 2015 | 8:40PM-9:55PM | CBB 1 | Zizanie (home) | 28 - 21 |
Sun Feb 1, 2015 | 7:20PM-8:35PM | CBB 3 | Old Folks Home (home) | 26 - 26 |
Sun Feb 8, 2015 | 7:00PM-8:15PM | CBB 3 | Turlututu (away) | 29 - 19 |
Sun Feb 15, 2015 | 7:00PM-8:15PM | CBB 3 | OCUA Dog Waiver / (away) | 36 - 16 |
Sun Feb 15, 2015 | 8:20PM-9:35PM | CBB 3 | HUSTLE Mk II (away) | 26 - 24 |
Sun Feb 22, 2015 | 8:40PM-9:55PM | CBB 1 | Eve Stench / (away) | 34 - 16 |
Sun Mar 1, 2015 | 7:20PM-8:35PM | CBB 1 | Zizanie (home) | 23 - 24 |
Sun Mar 22, 2015 | 7:20PM-8:35PM | CBB 2 | Turlututu (away) | 26 - 16 |
Sun Mar 29, 2015 | 8:40PM-9:55PM | CBB 1 | Old Folks Home (home) | 26 - 24 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.