Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Apr 6, 2015 | 7:00PM-8:20PM | SDS 3 | Equipo Sombrero (home) | 26 - 10 |
Mon Apr 13, 2015 | 9:40PM-11:00PM | SDS 3 | Shift (away) | 21 - 26 |
Mon Apr 20, 2015 | 7:00PM-8:20PM | SDS 3 | Spring City (away) | 16 - 21 |
Mon Apr 27, 2015 | 8:20PM-9:40PM | SDS 3 | Learned Hand (home) | 19 - 26 |
Mon Apr 27, 2015 | 9:40PM-11:00PM | SDS 3 | Equipo Sombrero (away) | 23 - 16 |
Mon May 4, 2015 | 8:20PM-9:40PM | SDS 3 | Learned Hand (away) | 19 - 17 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.