Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 18, 2015 | 6:30PM-8:30PM | RIV 1 | SHIFT (home) | 8 - 15 |
Mon Jun 1, 2015 | 6:45PM-8:45PM | UPI 18 | Middle Management (away) | 6 - 15 |
Mon Jun 15, 2015 | 6:30PM-8:50PM | LLL 3 | Close Enough / (home) | 11 - 15 |
Mon Jun 22, 2015 | 6:45PM-8:55PM | UPI 17 | SE7EN / (away) | 3 - 15 |
Mon Jun 29, 2015 | 6:45PM-8:55PM | UPI 12 | Nefarious Basselopes / (home) | 15 - 8 |
Mon Jul 6, 2015 | 6:45PM-8:55PM | UPI 6 | Mean People (away) | 13 - 15 |
Mon Jul 13, 2015 | 6:45PM-8:50PM | UPI 11 | Fetch (home) | 15 - 11 |
Mon Jul 20, 2015 | 6:45PM-8:45PM | UPI 17 | YouthAndAgeia (away) | 9 - 14 |
Mon Jul 27, 2015 | 6:30PM-8:35PM | LLL 3 | SHIFT (away) | 13 - 11 |
Mon Aug 3, 2015 | 6:45PM-8:30PM | UPI 11 | Middle Management (away) | 6 - 15 |
Mon Aug 10, 2015 | 6:45PM-8:20PM | UPI 5 | Spin City (M) (home) | 8 - 9 |
Mon Aug 17, 2015 | 6:30PM-8:05PM | LLL 1 | Throwdown (away) | 15 - 6 |
Mon Aug 24, 2015 | 6:30PM-7:55PM | POT 1 | Spin City (M) (home) | 14 - 10 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.