Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 18, 2015 | 6:45PM-8:30PM | UPI 17 | Disc Fingers / (away) | 9 - 15 |
Mon Jun 1, 2015 | 6:45PM-8:45PM | POT 1 | Non-Billable Hours (home) | 15 - 3 |
Mon Jun 15, 2015 | 6:45PM-8:50PM | BFP 4 | Dingoes (home) | 15 - 13 |
Mon Jun 22, 2015 | 6:45PM-8:55PM | POT 2 | Clan McClan (away) | 15 - 12 |
Mon Jun 29, 2015 | 6:45PM-8:55PM | POT 1 | ultimate Elmo 2015 (away) | 15 - 13 |
Mon Jul 6, 2015 | 6:45PM-8:55PM | UPI 11 | Flickless Neuticals (away) | 17 - 15 |
Mon Jul 13, 2015 | 6:30PM-8:50PM | CST 1 | Willy Willy Big Disc (home) | 15 - 15 |
Mon Jul 20, 2015 | 6:30PM-8:45PM | LLL 4 | Summer Killer Bunnies (home) | 10 - 15 |
Mon Jul 27, 2015 | 6:45PM-8:35PM | POT 1 | Blade Runners (away) | 15 - 11 |
Mon Aug 3, 2015 | 6:45PM-8:30PM | UPI 3 | The Moops (home) | 9 - 15 |
Mon Aug 10, 2015 | 6:45PM-8:20PM | POT 1 | The LadyByngers (away) | 10 - 11 |
Mon Aug 17, 2015 | 6:30PM-8:05PM | LLL 8 | District 12 (home) | 15 - 3 |
Mon Aug 24, 2015 | 6:30PM-7:55PM | POT 2 | Non-Billable Hours (away) | 14 - 12 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.