Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 10, 2015 | 6:30PM-8:00PM | HIL 1 | Hat Team (home) | 20 - 20 |
Thu Sep 17, 2015 | 6:30PM-8:00PM | HIL 1 | Hat Team (away) | 20 - 20 |
Thu Sep 24, 2015 | 6:30PM-8:00PM | HIL 1 | Hat Team (home) | 20 - 20 |
Thu Oct 1, 2015 | 6:30PM-8:00PM | HIL 1 | Hat Team (away) | 20 - 20 |
Thu Oct 8, 2015 | 6:30PM-8:00PM | HIL 1 | Hat Team (home) | 20 - 20 |
Thu Oct 15, 2015 | 6:30PM-8:00PM | HIL 1 | Hat Team (away) | 20 - 20 |
Thu Oct 22, 2015 | 6:30PM-8:00PM | HIL 1 | Hat Team (away) | 20 - 20 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.