Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Nov 1, 2016 | 7:30PM-8:40PM | OZD 1 | 2 Legit to Flick (away) | 16 - 16 |
Tue Nov 8, 2016 | 7:30PM-8:40PM | OZD 1 | The Wizards of Toddz (home) | 14 - 22 |
Tue Nov 15, 2016 | 7:30PM-8:40PM | OZD 1 | Hold the 4orce (away) | 21 - 13 |
Tue Nov 22, 2016 | 8:40PM-9:50PM | OZD 1 | 2 Legit to Flick (home) | 22 - 25 |
Tue Nov 29, 2016 | 7:30PM-8:40PM | OZD 1 | The Wizards of Toddz (away) | 19 - 17 |
Tue Dec 6, 2016 | 8:40PM-9:50PM | OZD 1 | Hold the 4orce (home) | 21 - 29 |
Tue Dec 13, 2016 | 8:40PM-9:50PM | OZD 1 | The Wizards of Toddz (home) | 19 - 11 |
Tue Jan 3, 2017 | 7:30PM-8:40PM | OZD 1 | 2 Legit to Flick (away) | 19 - 20 |
Tue Jan 10, 2017 | 8:40PM-9:50PM | OZD 1 | The Wizards of Toddz (away) | 21 - 26 |
Tue Jan 17, 2017 | 8:40PM-9:50PM | OZD 1 | 2 Legit to Flick (home) | 23 - 15 |
Tue Jan 24, 2017 | 8:40PM-9:50PM | OZD 1 | The Wizards of Toddz (home) | 26 - 19 |
Tue Jan 31, 2017 | 7:30PM-8:40PM | OZD 1 | Hold the 4orce (home) | 14 - 18 |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.