Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Sun Nov 3, 2024 | 7:30PM-9:00PM | ORD 3 | Team #09 / (home) | 26 - 18 |
Sun Nov 10, 2024 | 5:00PM-6:30PM | ORD 1 | Team #08 / (away) | 28 - 32 |
Sun Nov 17, 2024 | 7:30PM-9:00PM | ORD 3 | Team #07 / (home) | 27 - 16 |
Sun Dec 1, 2024 | 7:30PM-9:00PM | ORD 2 | Team #06 / (home) | |
Sun Dec 8, 2024 | 5:00PM-6:30PM | ORD 2 | Team #03 / (away) | |
Sun Dec 15, 2024 | 5:00PM-6:30PM | ORD 1 | Team #04 / (home) | |
Sun Dec 22, 2024 | 5:00PM-6:30PM | ORD 1 | Team #02 / (away) |
Spirit symbols: 0-4: 4-6: 6-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.